Exterior
BOLD & DYNAMIC
The mu-X is an impressive multi-purpose vehicle displaying a bold and dynamic style. Aerodynamic design not only enhances the look but ensures smooth and efficient performance
Interior
BOLD & REFINED
The ISUZU mu-X consistently attracts all attention and evokes a modern, comfortable lifestyle. The cabin provides spaciousness and comfort for passengers, while the rear seats can be folded flat to optimize luggage space. The second and third-row seats also feature appropriate recline angles, ensuring passengers are more comfortable on long journeys.
Safety
SAFETY UNCOMPROMISED
In addition to its advanced active safety technologies, the ISUZU mu-X comes fully equipped with all other necessary safety systems, providing ultimate safety on every journey. Wherever you travel, the ISUZU mu-X stands by you, protecting you with top-tier safety features.
Performance
DURABILITY & STABILITY
ISUZU mu-X engine is not only durable, but also meets the emission standards and ensures economical during operation.
explore Specification
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Manufacturers Name | Isuzu Motors Co., (Thailand) LTD | |
| Manufacturers Address | 38 Kor. Moo 9, Poochaosamingprai rd., Samrong Tai, Phrapradaeng, Samutprakarn 10130, Thailand | |
| Origin | Thailand | |
| Model code | UCR87GGL – TDUHVN2 | |
| Emission | Euro 5 | |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Overall dimension (L x W x H) | mm | 4,860 x 1,870 x 1,875 |
| Wheelbase | mm | 2,855 |
| Ground clearance | mm | 235 |
| Gross vehicle weight | kg | 2,700 |
| Kerbs weight | kg | 2,000 |
| Min. turning radius | m | 5.7 |
| Fuel tank capacity | Liter | 80 |
| Seating capacity | Persons | 07 |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Model | RZ4E-TC | |
| Type | In-line 4 cylinders, Diesel 1.9L, Intercooler VGS Turbo, Common rail |
|
| Displacement | cc | 1,898 |
| Max. Power | PS (kW)/rpm | 150 (110)/3,600 |
| Max. Torque | Nm/rpm | 350/1,800-2,600 |
| Emission standard | EURO 5 | |
| Drive configuration | RWD | |
| Fuel Consumption | Urban | 8.24 Liter / 100 km |
| Rural | 4.67 Liter / 100 km | |
| Combine | 5.98 Liter / 100 km |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Type | 6-speed AT |
| Free wheel hubs | – |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Suspension | Front | Independent, double wishbone with coil spring |
| Rear | 5-link suspension, coil spring | |
| Brake system | Front | Ventilated disc |
| Rear | Ventilated disc | |
| Assisted steering type | Hydraulic | |
| Wheel | 2o inch Alloy wheel | |
| Tire | 265/50R20 |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Head lamp | Bi-LED Projector, Auto on/off, Auto Levelling with LED DRL |
| Fog lamp | LED |
| Follow Me Home | With |
| Side mirror | Power folding, power adjust, side turn lamp |
| Auto windshield wiper | With |
| Power tailgate | With |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Steering wheel | Type | Leather + decoration, switches |
| Paddle shift | With | |
| Adjustment | Tilt & Telescopic | |
| Seat | 1st row | Power 8-ways driver seat |
| 2nd row | 60:40 ratio, folding, central arm rest | |
| 3rd row | 50:50 ratio split, folding | |
| Material | Leather (Truffle Brown) | |
| Power windows | Auto up & down with jam protection for driver side |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Smart key & Push start | With |
| Smart entry | With |
| Remote start engine | With |
| Walk away auto door lock | With |
| Cruise control | Adaptive Cruise Control with Stop & Go |
| Electric Parking Brake | With (Auto hold) |
| Air conditioner | Auto Dual Zone |
| Rear ventilation | With |
| Entertainment system | 9 inch touch screen, Apple CarPlay, Android Auto, Bluetooth, USB |
| No. of speakers | 08 |
| USB port for charge electric device (5V/2.1A) | 04 |
| Power outlet (220V, 150W) | With |
Deprecated: Function wp_make_content_images_responsive is deprecated since version 5.5.0! Use wp_filter_content_tags() instead. in /home/isuzuminhnhi/public_html/wp-includes/functions.php on line 5383
| Airbag | 06 |
| ABS (Anti-lock Brake System) | With |
| EBD (Electronic Brakeforce Distribution) | With |
| BA (Brake Assist) | With |
| ESC (Electronic Stability Control) | With |
| TCS (Traction Control System) | With |
| HSA (Hill Start Assist) | With |
| HDC (Hill Descent Control) | With |
| BOS (Brake Override System) | With |
| AHB (Automatic High Beam) | With |
| TPMS (Tire Pressure Monitor System) | With |
| MCB (Multi Collision Brake) | With |
| RCTB (Rear Cross Traffic Brake) | With |
| BSM (Blind Spot Monitor) | With |
| MSL (Manual Speed Limiter) | With |
| LDW (Lane Departure Warning) | With |
| FCW (Forward Collision Warning) | With |
| AEB (Autonomous Emergency Brake) | With |
| MAM (Pedal Misapplication Mitigation) | With |
| Rear View Camera | With |
| Parking aid | Front / Rear |
| Seat belt | 03 x ELR with pretensioner & load limiter |
| 03 x ELR | |
| 03 x ELR | |
| Auto door lock | With |
| Door lock release when airbag deploy | With |
| Child-proof door lock | With |