Dump
FVR34LE4 (4x2)
FVZ34QE4 (6 x 4)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 6960 x 2450 x 2900 |
| wheelbase | mm | 4300 |
| Gross vehicle weight | kg | 16000 |
| Payload | kg | 8200 |
| Engine | 6HK1E4NC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 241(177) / 2400 |
| Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Rear body displacement | 6,8 m3 | |
| Rear body structure | Reinforce panel outside rear body wall | |
| Material | alloy steel | |
| Tailgate | 01 tailgate, open/close automatically when lifting rear body | |
| Rear body lift control | Manual, control lever inside cabin | |
| Hydraulic system | Imported | |
| BASIC SPECIFICATION | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 7755 x 2500 x 2980 |
| Wheelbase | mm | 4115 + 1370 |
| GVW | KG | 24000 |
| Payload | KG | 13100 |
| Engine | 6HK1E4SC | |
| Engine type | 4 stroke, in-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 280(206) / 2400 |
| Max Torque | N.m(kgf.m)/rpm | 882(90) / 1450 |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Rear body displacement | 10,67 m3 | |
| Rear body structure | Reinforce panel outside rear body wall | |
| Material | Alloy steel | |
| Tailgate | 1 tailgate, open/close automatically when lifting rear body | |
| Rear body lift control | Manual, control lever inside cabin | |
| Hydraulic system | Imported | |
QKR77E4 (4x2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 4860 x 1875 x 2310 |
| wheelbase | mm | 2750 |
| Gross vehicle weight | kg | 4990 |
| Payload | kg | 2000 |
| Engine | 4JH1E4NC | |
| Engine type | 4 stroke, In-line 4 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 2999 |
| Max Output | Ps(kW)/rpm | 105(77) / 3200 |
| Max Torque | N.m(kgf.m)/rpm | 230(23) / 2000~3200 |
| Tire size (Front / Rear) | 7.00-15 12PR | |
| S Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Rear body displacement | 2,5 m3 | |
| Rear body structure | Reinforce panel outside rear body wall | |
| Material | alloy steel | |
| Tailgate | 01 tailgate, open/close automatically when lifting rear body | |
| Rear body lift control | Manual, control lever inside cabin | |
| Hydraulic system | Imported | |