FVR34QE4 (4 x 2)
| MAIN SPECIFICATIONS | ||
|---|---|---|
| Overall OAL x OW x OH | mm | 9460 x 2500 x 3510 |
| Body inside Dimension | 6400 x 2350 x 645 | |
| wheelbase | mm | 5560 |
| Gross vehicle weight | kg | 15800 |
| Payload | kg | 6700 |
| Engine | 6HK1E4NC | |
| Engine type | 4 stroke, In-line 6 cylinders Common rail, turbo-intercooler | |
| Displacement | cc | 7790 |
| Max Output | Ps(kW)/rpm | 241(177)/2400 |
| Max Torque | N.m(kgf.m)/rpm | 706(72) / 1450 |
| Tire size (Front / Rear) | 11.00R20 / 11.00R20 | |
| Seating Capacity | person | 3 |
| SPECIALIZED SYSTEM | ||
| Crane type | UNIC URV554 | |
| Section | 4 | |
| Crane length | 3,6 – 11 | |
| Max lift capacity | 5050kg @ 2,2 m | |
| Max height | m | 12,6 |
| Max radius | m | 10,6 |
